GIAN LUCA
Ergebnisse

ERGEBNISSE
SPRINT CHALLENGE
2023
Hockenheimring – 13.-14.05.2023
Session | Free Practice | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
Position class | 9 | 9 | 9 | DNF | DNF |
Position overall | 14 | 15 | 15 | DNF | DNF |
Best Lap | 1:43.530 | 1:42.944 | 1:43.316 | 1:47.881 | – |
2022
Nürburgring – 11./12.06.2022
Session | Free Practice | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
Position class | 1 | 1 | 1 | 1 (dsq) | 1 |
Position overall | 1 | 2 | 1 | 2 (dsq) | 2 |
Best Lap | 2:05:351 | 2:04:372 | 2:04:557 | 2:06.164 | 2:07.038 |
Red Bull Ring – 23./24.07.2022
Session | Free Practice | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
Position class | 1 | 1 | 1 | DNF | DNF |
Position overall | 1 | 1 | 1 | DNF | DNF |
Best Lap | 1:37.971 | 1:37.706 | 1:37.841 | 1:39.575 | 1:41.350 |
Oschersleben – 13./14.08.2022
Session | Free Practice | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
Position class | 1 | 1 | 1 | 1 | 1 |
Position overall | 1 | 1 | 1 | 1 | 1 |
Best Lap | 1:31.805 | 1:31.523 | 1:32.030 | 1:33.140 | 1:33.247 |
Misano – 17./18.09.2022
Session | Free Practice | Qualifying 1 | Qualifying 2 | Qualifying 3 | Race 1 | Race 2 | Night race |
Position class | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Position overall | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Best Lap | 1:44.025 | 1:55.318 | 1:55.659 | 1:56.064 | 1:54.174 | 1:43.667 | 1:43.314 |
Hockenheimring – 15./16.10.2022
Session | Free Practice | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
Position class | 2 | 3 | 3 | 4 | 4 |
Position overall | 2 | 4 | 4 | 4 | 5 |
Best Lap | 2:03.115 | 2:02.399 | 2:02.812 | 1:50.547 | 1:51.581 |
ERGEBNISSE
ENDURANCE CHALLENGE
2023
Hockenheimring – 13./14.05.2023
Session | Free Practice | Qualifying | Race |
Position class | 6 | 12 | 7 |
Position overall | 7 | 14 | 8 |
Best Lap | 1:44.112 | 1:42.997 | 1:44.623 |
2022
Nürburgring – 11./12.06.2022
Session | Free Practice | Qualifying | Race |
Position class | 5 | 3 | 1 |
Position overall | 23 | 25 | 19 |
Best Lap | 2:06.242 | 2:04:067 | 2:06.430 |
Red Bull Ring – 23./24.07.2022
Session | Free Practice | Qualifying | Race |
Position class | 3 | 4 | 1 |
Position overall | 30 | 30 | 18 |
Best Lap | 1:39.309 | 1:38.213 | 1:39.603 |
Oschersleben – 13./14.08.2022
Session | Free Practice | Qualifying | Race |
Position class | 6 | 4 | 2 |
Position overall | 25 | 23 | 15 |
Best Lap | 1:33.644 | 1:31.703 | 1:33.060 |
Misano – 17./18.09.2022
Session | Free Practice | Qualifying | Race |
Position class | 3 | DNS | 3 |
Position overall | 16 | DNS | 17 |
Best Lap | 1:55.143 | – | 1:42.754 |
Hockenheimring – 15./16.10.2022
Session | Free Practice | Qualifying | Race |
Position class | 3 | 3 | 3 |
Position overall | 21 | 22 | 19 |
Best Lap | 1:50.776 | 2:02.208 | 1:50.041 |
ERGEBNISSE
MEISTERSCHAFTEN
Porsche Sports Cup Overall Champion 2022
Porsche Sprint GT Champion 2022
Porsche Endurance Challenge Champion 2022